我们可以通过 show engines
命令来看到我们的 mysql server 提供了哪些引擎:
show engines;
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| Engine | Support | Comment | Transactions | XA | Savepoints |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
| InnoDB | DEFAULT | Supports transactions, row-level locking, and foreign keys | YES | YES | YES |
| MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO |
| BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO |
| MyISAM | YES | MyISAM storage engine | NO | NO | NO |
| CSV | YES | CSV storage engine | NO | NO | NO |
| ARCHIVE | YES | Archive storage engine | NO | NO | NO |
| PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |
| FEDERATED | NO | Federated MySQL storage engine | NULL | NULL | NULL |
+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+
9 rows in set (0.00 sec)
InnoDB 是事务性数据库的首选引擎,支持事务安全表(ACID),支持行锁定和外键。MySQL5.5.5 之后,InnoDB 作为默认存储引擎。InnoDB 主要特性有:
MyISAM 是基于 ISAM 的存储引擎,并对其进行扩展。它是在 Web、数据存储和其他应用环境下最常使用的存储引擎之一。MyISAM 拥有较高的插入、查询速度,但不支持事务。在 MySQL5.5.5 之前的版本中,MyISAM 是默认存储引擎。MyISAM 主要特性有:
MEMORY 存储引擎将表中的数据存储到内存中,为查询和引用其他表数据提供快速访问。MEMORY 主要特性有:
以上就是MySQL 常见存储引擎的优劣的详细内容,更多关于MySQL 存储引擎的优劣的资料请关注自学编程网其它相关文章!